MARINE AND SAILMAKERS HARDWARE
PIPE CLAMPS AND EYE STUDS
PIPE CLAMPS in Type 316 stainless steel
- Supplied with nuts and washers
- In Type 316 stainless steel
| Part | Wire Dia. | To fit Pipe Size | Thread Length | Overall Length | ||||
| No. | mm | ins | mm | ins | mm | ins | mm | ins |
| 0440 | 6 | 0.24 | 19 | 3/4 | 30 | 1.18 | 51 | 2.01 |
| 0441 | 6 | 0.24 | 25 | 1 | 30 | 1.18 | 57 | 2.24 |
| 0442 | 6 | 0.24 | 32 | 1 1/4 | 30 | 1.18 | 63 | 2.48 |
| 0443 | 6 | 0.24 | 38 | 1 1/2 | 35 | 1.38 | 76 | 2.99 |
| 0444 | 6 | 0.24 | 51 | 2 | 35 | 1.38 | 91 | 3.58 |
EYE STUDS in Type 316 stainless steel
- Use with shackle for demountable eye bolt
- Shackle not supplied
| Part | Diameter Head | Thread Under Dia. | Hole | Head Length | ||||
| No. | mm | ins | mm | ins | mm | ins | mm | ins |
| 1002 | 10 | 0.39 | 19 | 0.75 | 8 | 0.31 | 20 | 0.79 |



