SAFETY PRODUCTS
ADJUSTER BUCKLES AND SLIDES
Adjuster buckles and slides are available in 4 materials:
- Stainless steel Type 316
- Stainless steel Type 304
- Carbon steel Grade 50A
- Aluminium alloy Grade 5083 and in a variety of finishes
ADJUSTER BUCKLES in Type 316 stainless steel
Stainless Steel Standard products are in Type 316 stainless steel.
Type 304 products are available to order.
Please add suffix /304 after Part No. e.g. 0538/304
For military and security equipment, products can be blacked or coloured to order. Please ask for prices and details
| Part | A | B | C | D | E | Breaking Load | Weight; | |||||||
| No. | mm | ins | mm | ins | mm | ins | mm | ins | mm | ins | KN | lbs | g | ozs |
| 0538 | 20.8 | 0.82 | 23 | 0.9 | 1.5 | 0.06 | 4.5 | 0.18 | 29 | 1.14 | 2.75 | 600 | 6 | 0.21 |
| 0520 | 28 | 1.1 | 28.6 | 1.12 | 2 | 0.08 | 5.1 | 0.2 | 36 | 1.42 | 3.75 | 800 | 10 | 0.35 |
| 0522 | 32 | 1.26 | 29 | 1.14 | 3 | 0.12 | 5 | 0.2 | 45.25 | 1.54 | 9.50 | 2090 | 22 | 0.78 |
| 0540 | 40.8 | 1.61 | 29 | 1.14 | 3 | 0.12 | 5 | 0.2 | 54 | 2.13 | 9.50 | 2090 | 25 | 0.88 |
| 0542 | 45.8 | 1.8 | 30 | 1.18 | 3 | 0.12 | 5 | 0.2 | 59 | 2.32 | 950 | 2090 | 29 | 1.02 |
| 0544 | 45.8 | 1.8 | 30 | 1.18 | 4 | 0.16 | 5 | 0.2 | 59 | 2.32 | 1250 | 2750 | 37 | 1.31 |
| 0309 | 50.9 | 2 | 34 | 1.34 | 3 | 0.12 | 6.4 | 0.25 | 65.2 | 2.56 | 10.00 | 2200 | 34 | 1.2 |
Dimension C is Thickness Of Material
ADJUSTER SLIDES in Type 316 stainless steel
| Part | A | B | C | D | E | Breaking Load | Weight; | |||||||
| No. | mm | ins | mm | ins | mm | ins | mm | ins | mm | ins | KN | lbs | g | ozs |
| 0539 | 23 | 0.91 | 29 | 1.14 | 1.5 | 0.06 | 17.5 | 0.69 | 35 | 1.37 | 2.75 | 600 | 6 | 0.21 |
| 0521 | 29 | 1.14 | 36 | 1.42 | 2 | 0.08 | 22 | 0.87 | 42 | 1.65 | 3.75 | 800 | 10 | 0.35 |
| 0523 | 32 | 1.26 | 36 | 1.42 | 3 | 0.12 | 21 | 0.83 | 46.2 | 1.81 | 9.50 | 2090 | 22 | 0.78 |
| 0541 | 40.8 | 1.61 | 36 | 1.42 | 3 | 0.12 | 20 | 0.79 | 55 | 2.16 | 9.50 | 2090 | 25 | 0.88 |
| 0543 | 45.8 | 1.80 | 36 | 1.42 | 3 | 0.12 | 20 | 0.79 | 60 | 2.36 | 9.50 | 2090 | 29 | 1.02 |
| 0545 | 45.8 | 1.80 | 36 | 1.42 | 4 | 0.16 | 19.5 | 0.77 | 60 | 2.36 | 12.50 | 2750 | 37 | 1.31 |
| 0308 | 50.9 | 2 | 41 | 1.61 | 3 | 0.12 | 22.4 | 0.88 | 65.2 | 2.56 | 10.00 | 2200 | 34 | 1.2 |
ADJUSTER BUCKLES in carbon steel
Carbon Steel Standard product is available silver zinc plated with clear passivation. An alternative range of epoxy coated colours, which offer corrosion resistance and anti scuff properties, are available to order.
Also available to order is a PTFE paint finish in a variety of colours which gives corrosion resistance of 96 hours salt spray @ 35°C +1°C with good anti scuff properties. Please ask for details and prices.
| Part | A | B | C | D | E | Breaking Load | Weight; | |||||||
| No. | mm | ins | mm | ins | mm | ins | mm | ins | mm | ins | KN | lbs | g | ozs |
| 0340 | 20.8 | 0.82 | 23 | 0.9 | 1.5 | 0.06 | 4.5 | 0.18 | 29 | 1.14 | 2.00 | 440 | 6 | 0.21 |
| 0342 | 28 | 1.10 | 28.6 | 1.12 | 2 | 0.08 | 5.1 | 0.20 | 36 | 1.42 | 2.50 | 550 | 11 | 0.39 |
| 0344 | 32 | 1.26 | 29 | 1.14 | 3 | 0.12 | 5 | 0.20 | 45.25 | 1.54 | 6.50 | 1400 | 21 | 0.74 |
| 0346 | 40.8 | 1.61 | 29 | 1.14 | 3 | 0.12 | 5 | 0.20 | 54 | 2.13 | 6.50 | 1400 | 25 | 0.88 |
| 0348 | 45.8 | 1.8 | 30 | 1.18 | 3 | 0.12 | 5 | 0.2 | 59 | 2.32 | 6.50 | 1400 | 27 | 0.95 |
| 0350 | 45.8 | 1.80 | 30 | 1.18 | 4 | 0.16 | 5 | 0.20 | 59 | 2.32 | 8.75 | 1900 | 35 | 1.23 |
| 0352 | 50.9 | 2 | 34 | 1.34 | 3 | 0.12 | 6.4 | 0.25 | 65.2 | 2.56 | 7.00 | 1500 | 31 | 1.09 |
| 0354 | 50.9 | 2 | 34 | 1.34 | 4 | 0.16 | 6.4 | 0.25 | 65.2 | 2.56 | 8.75 | 1900 | 43 | 1.52 |
ADJUSTER SLIDES in carbon steel
| Part | A | B | C | D | E | Breaking Load | Weight; | |||||||
| No. | mm | ins | mm | ins | mm | ins | mm | ins | mm | ins | KN | lbs | g | ozs |
| 0341 | 23 | 0.91 | 29 | 1.14 | 1.5 | 0.06 | 17.5 | 0.69 | 35 | 1.37 | 3.00 | 660 | 7 | 0.25 |
| 0343 | 29 | 1.14 | 36 | 1.42 | 2 | 0.08 | 22 | 0.87 | 42 | 1.65 | 4.75 | 1000 | 14 | 0.49 |
| 0345 | 32 | 1.26 | 36 | 1.42 | 3 | 0.12 | 21 | 0.83 | 46.2 | 1.81 | 7.00 | 1500 | 21 | 0.74 |
| 0347 | 40.8 | 1.61 | 36 | 1.42 | 3 | 0.12 | 20 | 0.79 | 60 | 2.36 | 7.00 | 1500 | 25 | 0.88 |
| 0349 | 45.8 | 1.80 | 36 | 1.42 | 3 | 0.12 | 20 | 0.79 | 60 | 2.36 | 7.00 | 1500 | 28 | 0.99 |
| 0351 | 45.8 | 1.8 | 36 | 1.42 | 4 | 0.16 | 19.5 | 0.77 | 60 | 2.36 | 9.50 | 2000 | 35 | 1.23 |
| 0353 | 50.9 | 2 | 41 | 1.61 | 3 | 0.12 | 22.4 | 0.88 | 65.2 | 2.56 | 7.00 | 1500 | 31 | 1.09 |
| 0355 | 50.9 | 2 | 41 | 1.61 | 4 | 0.16 | 22.4 | 0.88 | 65.2 | 2.56 | 9.50 | 2000 | 46 | 1.62 |
ADJUSTER BUCKLES in aluminium alloy
Aluminium alloy in Type 5083 Standard finish is polished. For silver anodising please add suffix to the Part No., e.g. 0750S. Higher strength alloys (e.g. 5015A, 7020T6, 6063 T3 etc.) are available to order.
| Part | A | B | C | D | E | Breaking Load | Weight; | |||||||
| No. | mm | ins | mm | ins | mm | ins | mm | ins | mm | ins | KN | lbs | g | ozs |
| 0750 | 20.8 | 0.82 | 23 | 0.90 | 1.5 | 0.06 | 4.5 | 0.18 | 29 | 1.14 | 0.40 | 85 | 2 | 0.07 |
| 0752 | 28 | 1.10 | 28.6 | 1.12 | 2 | 0.08 | 5.1 | 0.20 | 36 | 1.42 | 0.55 | 120 | 4 | 0.14 |
| 0754 | 32 | 1.26 | 29 | 1.14 | 3 | 0.12 | 5 | 0.20 | 45.25 | 1.54 | 0.95 | 200 | 4 | 0.14 |
| 0756 | 40.8 | 1.61 | 29 | 1.14 | 3 | 0.12 | 5 | 0.20 | 54 | 2.13 | 1.25 | 270 | 9 | 0.32 |
| 0758 | 45.8 | 1.8 | 30 | 1.18 | 3 | 0.12 | 5 | 0.20 | 59 | 2.32 | 1.25 | 270 | 9 | 0.32 |
| 0760 | 45.8 | 1.80 | 30 | 1.18 | 4 | 0.16 | 5 | 0.20 | 59 | 2.32 | 1.75 | 380 | 12 | 0.42 |
| 0762 | 50.9 | 2 | 34 | 1.34 | 3 | 0.12 | 6.4 | 0.25 | 65.2 | 2.56 | 1.50 | 330 | 11 | 0.39 |
ADJUSTER SLIDES in aluminium alloy
| Part | A | B | C | D | E | Breaking Load | Weight; | |||||||
| No. | mm | ins | mm | ins | mm | ins | mm | ins | mm | ins | KN | lbs | g | ozs |
| 0751 | 23 | 0.91 | 29 | 1.14 | 1.5 | 0.06 | 17.5 | 0.69 | 35 | 1.37 | 0.65 | 140 | 3 | 0.11 |
| 0753 | 29 | 1.14 | 36 | 1.42 | 2 | 0.08 | 22 | 0.87 | 42 | 1.65 | 1.00 | 200 | 5 | 0.18 |
| 0755 | 32 | 1.26 | 36 | 1.42 | 3 | 0.12 | 21 | 0.83 | 46.2 | 1.81 | 1.50 | 330 | 7 | 0.25 |
| 0757 | 40.8 | 1.61 | 36 | 1.42 | 3 | 0.12 | 20 | 0.79 | 55 | 2.16 | 1.50 | 330 | 9 | 0.32 |
| 0759 | 45.8 | 1.8 | 36 | 1.42 | 3 | 0.12 | 20 | 0.79 | 60 | 2.36 | 1.50 | 330 | 10 | 0.35 |
| 0761 | 45.8 | 1.80 | 36 | 1.41 | 4 | 0.16 | 19.5 | 0.77 | 60 | 2.36 | 2.00 | 440 | 13 | 0.46 |
| 0763 | 50.9 | 2 | 41 | 1.61 | 3 | 0.12 | 22.4 | 0.88 | 65.2 | 2.56 | 1.50 | 330 | 11 | 0.39 |



