SAFETY PRODUCTS
NON SLIP ADJUSTER BUCKLES
Non Slip buckles are a permanent adjuster for secondary use with primary buckles Spring loaded adjuster prevents webbing creep. Special grip profile designed for use with gloves. Available in 3 sizes
NON SLIP ADJUSTER BUCKLE in stainless steel
Stainless steel Frame is made from Type 316 stainless steel with Type 306 anodised aluminium casing. Spring is Type 302 stainless steel
| Part | To Fit Webbing | Breaking Load | Weight | |||
| No. | mm | ins | KN | lbs | g | ozs |
| 3591 | 40 | 1.5 | 6.5 | 1400 | 60 | 2.1 |
| 3592 | 45 | 1.75 | 6.5 | 1400 | 66 | 2.3 |
| 3593 | 50 | 2 | 6.5 | 1400 | 71 | 2.5 |
NON SLIP ADJUSTER BUCKLE in carbon steel
Carbon Steel Frame is made from carbon steel, silver zinc plated with clear passivation with Type 6063 anodised aluminium casing. Spring is Type 302 stainless steel
| Part | To Fit Webbing | Breaking Load | Weight | |||
| No. | mm | ins | KN | lbs | g | ozs |
| 3591CS | 40 | 1.5 | 5.5 | 1200 | 60 | 2.1 |
| 3592CS | 45 | 1.75 | 5.5 | 1200 | 66 | 2.3 |
| 3593CS | 50 | 2 | 5.5 | 1200 | 71 | 2.5 |
BUCKLE WITH HI TENSION RELEASE TAB in stainless steel
| Part | To Fit Webbing | Slot Length | Slot Depth | Breaking Load | Weight | |||||
| No. | mm | ins | mm | ins | mm | ins | KN | lbs | g | ozs |
| 3587 | 40 | 1.5 | 20 | 0.75 | 3 | 0.12 | 6.5 | 1400 | 61 | 2.1 |
| 3588 | 45 | 1.75 | 20 | 0.75 | 3 | 0.12 | 6.5 | 1400 | 66 | 2.3 |
| 3589 | 50 | 2 | 20 | 0.75 | 3 | 0.12 | 6.5 | 1400 | 75 | 2.6 |
BUCKLE WITH HI TENSION RELEASE TAB in carbon steel
| Part | To Fit Webbing | Slot Length | Slot Depth | Breaking Load | Weight | |||||
| No. | mm | ins | mm | ins | mm | ins | KN | lbs | g | ozs |
| 3587CS | 40 | 1.5 | 20 | 0.75 | 3 | 0.12 | 5.5 | 1200 | 59 | 2.1 |
| 3588CS | 45 | 1.75 | 20 | 0.75 | 3 | 0.12 | 5.5 | 1200 | 66 | 2.3 |
| 3589CS | 50 | 2 | 20 | 0.75 | 3 | 0.12 | 5.5 | 1200 | 74 | 2.6 |
CONTOURED BUCKLE WITH HI TENSION RELEASE TAB in stainless steel
| Part | To Fit Webbing | Slot Length | Slot Depth | Breaking Load | Weight | |||||
| No. | mm | ins | mm | ins | mm | ins | KN | lbs | g | ozs |
| 3595 | 40 | 1.5 | 20 | 0.75 | 3 | 0.12 | 6.5 | 1400 | 61 | 2.1 |
| 3596 | 45 | 1.75 | 20 | 0.75 | 3 | 0.12 | 6.5 | 1400 | 66 | 2.3 |
| 3597 | 50 | 2 | 20 | 0.75 | 3 | 0.12 | 6.5 | 1400 | 75 | 2.6 |
CONTOURED BUCKLE WITH HI TENSION RELEASE TAB in carbon steel
| Part | To Fit Webbing | Slot Length | Slot Depth | Breaking Load | Weight | |||||
| No. | mm | ins | mm | ins | mm | ins | KN | lbs | g | ozs |
| 3595CS | 40 | 1.5 | 20 | 0.75 | 3 | 0.12 | 5.5 | 1200 | 59 | 2.1 |
| 3596CS | 45 | 1.75 | 20 | 0.75 | 3 | 0.12 | 5.5 | 1200 | 66 | 2.3 |
| 3597CS | 50 | 2 | 20 | 0.75 | 3 | 0.12 | 5.5 | 1200 | 74 | 2.6 |



