SAFETY PRODUCTS
SPRING SNAPS
FOR ALL PRODUCTS BELOW: ALL PRODUCTS MANUFACTURED IN TYPE 316 STAINLESS STEEL Recommended Working Load (RWL) is 1/4 of tested deformation load (TDL). All products have Electro Polish finish
SPRING SNAPS
with circular hook with open end
| Part No. | Size | A (mm) | ØD (mm) | L (mm) | Body | TDL (Kgs) | RWL (Kgs) |
| 6243-0206 | 6 | 11.5 | 6 | 60 | Forging | 830 | 208 |
| 6243-0208 | 8 | 16 | 8 | 80 | Forging | 1600 | 400 |
| 6243-0210 | 10 | 19 | 10 | 100 | Forging | 2500 | 625 |
| 6243-0212 | 12 | 28 | 12 | 120 | Forging | 3300 | 825 |
SPRING SNAPS
with angled hook, angled latch with eye end
| Part No. | Size | A (mm) | ØD (mm) | L (mm) | Body | TDL (Kgs) | RWL (Kgs) |
| 6243-0306 | 6 | 12.5 | 6 | 61 | Forging | 750 | 187.5 |
| 6243-0308 | 8 | 17 | 8 | 81 | Forging | 1750 | 437.5 |
| 6243-0310 | 10 | 23.5 | 10 | 102 | Forging | 2250 | 562.5 |
| 6243-0312 | 12 | 28 | 12 | 122 | Forging | 3650 | 912.5 |
SPRING SNAPS
with circular hook, angled latch with eye end
| Part No. | Size | A (mm) | ØD (mm) | L (mm) | Body | TDL (Kgs) | RWL (Kgs) |
| 6243-0126 | 6 | 13 | 6 | 60 | Forging | 830 | 208 |
| 6243-0128 | 8 | 18 | 8 | 80 | Forging | 1600 | 400 |
| 6243-0121 | 10 | 21 | 10 | 100 | Forging | 2500 | 625 |
| 6243-0122 | 12 | 28 | 12 | 120 | Forging | 3300 | 825 |
SPRING SNAPS
circular hook with open end
| Part No. | Size | A (mm) | ØD (mm) | L (mm) | Body | TDL (Kgs) | RWL (Kgs) |
| 6243-1006 | 6 | 11 | 6 | 60 | Forging | 800 | 200 |
| 6243-1008 | 8 | 16 | 8 | 80 | Forging | 1450 | 362.5 |
| 6243-1010 | 10 | 22.5 | 10 | 100 | Forging | 2850 | 712.5 |
| 6243-1012 | 12 | 28 | 12 | 120 | Forging | 3600 | 900 |
SPRING SNAPS
angled hook with eye end
| Part No. | Size | A (mm) | ØD (mm) | L (mm) | Body | TDL (Kgs) | RWL (Kgs) |
| 6243-0006 | 6 | 12.5 | 6 | 61 | Forging | 750 | 187.5 |
| 6243-0008 | 8 | 17 | 8 | 81 | Forging | 1750 | 437.5 |
| 6243-0010 | 10 | 23.5 | 10 | 102 | Forging | 2250 | 562.5 |
| 6243-0012 | 12 | 28 | 12 | 122 | Forging | 3650 | 912.5 |



