SPRAYHOOD FITTINGS
TRACK AND SLIDE SYSTEMS
STAINLESS SLIDE UNIT WITH BARTON TRACK in stainless steel
- Barton track and car system with added slide unit
- The all stainless steel range of deck fittings come preassembled to the car
- Extruded aluminium track and car
- Car secured by fixed position spring loaded stops
| Part | Description | |
| No. | ||
| 2611 | 25mm track, 1.2m lenghts (1 x 47 1/4 inches) | |
| 2617 | 25mm track, 1.8m lengths (1 x 70.87 inches) | |
| 2612 | Track end stop | |
| 2615 | 25mm (1 inch)car & univseral decking fitting | |
| 2615R | 25mm (1 inch)car & quick release deck fitting | |
| 2615Q | 25mm (1 inch)car& drop nose pin deck fitting | |
| 2615A | 25mm (1 inch)car & angled deck fitting | |
STAINLESS SLIDE UNIT WITH ALL STAINLESS TRACK
- All Stainless Steel Track
- The all stainless steel range of deck fittings come preassembled to the car
- Available in white, black to order
- Car secured by hand knob
| Part | Description | |
| No. | ||
| 2602 | 3m track | |
| 2602/4 | 1.2m track | |
| 2603 | Track end stop | |
| 2601 | Slide Unit | |
| 2601A | Angled Slide Unit | |
STANDARD SYSTEM SLIDE UNIT
Makes use of short lengths of tube (that may be left over from the production of the hood frame)
Each set comprises of :-
3 end plugs (type 316 stainless steel and white nylon)
2 support pillars (white nylon)
1 hand clamp (type 316 stainless steel and white nylon)
| Part | Tube O/D | |
| No. | mm | ins |
| 0595 | 18 | - |
| 0605 | 19 | 3/4 |
| 0605B | 20 | - |
| 0613 | 22 | 7/8 |
| 0623 | 25 | 1 |
SUPPORT PILLARS
- In black or white nylon
- Use on slide unit
- Suit number 12 pan head screw
- Fits under standard canopy end plugs
| Part | Description | |
| No. | ||
| 0606 | Black | |
| 0606W | White | |
STANDARD SLIDE UNIT WITH BARTON TRACK in stainless steel
- Barton track and car system with added slide unit
- The all stainless steel range of deck fittings come preassembled to the car
- Extruded aluminium track and car
- Car secured by fixed position spring loaded stops
| Part | Description | |
| No. | ||
| 2611 | ||
| 2617 | ||
| 2612 | ||
| 2616 | 25mm (1 inch) car & universal deck fitting | |
| 2616R | 25mm (1 inch) car & quick release deck fitting | |
| 2616Q | 25mm (1 inch) cr & drop nose pin deck fitting | |
STANDARD SLIDE UNIT WITH ALL STAINLESS TRACK
- Comprises universal deck fitting, Part No. 0603 assembled to a low friction plastic spacer which is fixed to a Type 316 stainless steel plate
- Unit is secured in position using hand knob provided
- Fits stainless steel track Part No. 2602 or 2602/4
- Stainless steel slide plate, nylon and stainless deck fitting and nylon hand knob with stainless steel screw
| Part | Description | |
| No. | ||
| 2602 | ||
| 2602/4 | ||
| 2603 | ||
| 0604 | Slide unit | |
HEAVY DUTY SLIDE UNIT WITH BARTON TRACK
- Barton track and car system with added slide unit
- The Heavy Duty deck fittings come preassembled to the car
- Extruded aluminium track and car
- Car secured by fixed position spring loaded stops
| Part | Description | |
| No. | ||
| 0566 | 32mm (1.26 ins.) track, 1.2m (3.94 ft.) lenghts | |
| 0564 | Track end stop | |
| 0565 | 32mm (1.26 ins.) car & universal deck fitting | |



