SPRAYHOOD FITTINGS
TUBE HINGE KITS AND STRUTS
All stainless component used to join two tubes of the same size and provide a hinge at the join. Used in frames to enable the tubes to be folded for stowage when not in use.
- Simple and effective hinge system in stainless steel for high strength
- Available in component kit form or in two standard fully assembled tube lengths
- Perfect for all frames needing to be folded including:
Folding Dodger frames, Collapsible spreader bars on biminis, Support struts for davits and towers, Folding grab rails and stowable tables
TUBE HINGE COMPONENTS
| Part | Outside Diameter | Wall Thickness | ||
| No. | mm | ins | mm | ins |
| 4175 | 19 | 3/4 | 1.6 | 16 |
| 4175A | 19 | 3/4 | 1.2 | 18 |
| 4187 | 20 | 1.5 | ||
| 4179 | 20 | 2 | 2 | |
| 4176 | 22 | 7/8 | 1.2 | 18 |
| 4174 | 22 | 1.5 | ||
| 4177 | 25 | 1 | 1.6 | 16 |
| 4178 | 25 | 1 | 1.65 | |
| 4184 | 31.75 | 1 1/4 | 1.6 | 16 |
TUBE HINGE KITS
Comprise of 2 x Tube Hinges, 1 Joining Spring, 1 Tube Sleeve
| Part | Outside Diameter | Wall Thickness | Length | |||
| No. | mm | ins | mm | ins | mm | ins |
| 4362 | 19 | 3/4 | 1.2 | 18 | 125 | 4.9 |
| 4372 | 20 | 1.5 | 125 | 4.9 | ||
| 4363 | 20 | 2 | 125 | 4.9 | ||
| 4364 | 22 | 7/8 | 1.2 | 18 | 125 | 4.9 |
| 4373 | 22 | 1.5 | 125 | 4.9 | ||
| 4368 | 25 | 1 | 1.6 | 16 | 125 | 4.9 |
| 4371 | 25 | 1 | 1.65 | 125 | 4.9 | |
| 4369 | 37.75 | 1 1/4 | 1.6 | 16 | 125 | 4.9 |
| 4711 | 19 | 3/4 | 1.2 | 18 | 255 | 10 |
| 4719 | 20 | 1.5 | 255 | 10 | ||
| 4715 | 20 | 2 | 255 | 10 | ||
| 4712 | 22 | 7/8 | 1.2 | 18 | 255 | 10 |
| 4720 | 22 | 7/8 | 1.5 | 255 | 10 | |
| 4713 | 25 | 1 | 1.6 | 16 | 255 | 10 |
| 4714 | 25 | 1 | 1.65 | 255 | 10 | |
| 4722 | 31.75 | 1 1/4 | 1.6 | 16 | 255 | 10 |
FULLY ASSEMBLED STRUTS
Factory assembled hinge in polished stainless tube
| Part | Outside Diameter | Wall Thickness | Length | |||
| No. | mm | ins | mm | ins | mm | ins |
| 4291 | 19 | 3/4 | 1.2 | 8 | 600 | 24 |
| 4293 | 25 | 1 | 1.6 | 16 | 600 | 24 |
| 4295 | 20 | 2 | ||||
| 4292 | 22 | 7/8 | 1.2 | 18 | ||
| 4333 | 22 | 1.5 | ||||
| 4294 | 25 | 1 | 1.65 | 600 | 24 | |
| 4334 | 31.75 | 1 1/4 | 1.6 | 16 | ||
| 4341 | 19 | 3/4 | 1.2 | 18 | ||
| 4350 | 20 | 1.5 | ||||
| 4345 | 20 | 2 | ||||
| 4342 | 22 | 7/8 | 1.2 | 18 | ||
| 4354 | 22 | 1.5 | ||||
| 4343 | 25 | 1 | 1.6 | 16 | ||
| 4344 | 25 | 1 | 1.65 | |||
| 4352 | 31.75 | 1 1/4 | 1.6 | 16 | ||



